Upheld by a group of experts, we have been a pleased provider of Industrial Environmental Chamber for our customers. This item is mainly utilized in the industrial products, and electronic devices for simulating the temperature, humidity, air pressure, light and motion on the object. It is appreciated in the market due to its sturdy performance, robust structure and long service life. Our offered Industrial Environmental Chamber can be avail from us at market leading price rate within the stipulated time period.
Specification
Test Environment Simulation | As per customer's requirement (Cold, Heat, humidity, altitude, thermal shock) |
Test space | As per customer's requirement |
Temperature Range | -80 C to +200 C |
Ramp Rate | Upto 10 C per min |
Temperature Uniformity | + 1 C (average) |
Relative Humidity | 10% to 98% Rh (20 C to 80 C) |
Humidity Uniformity | + 3% |
Construction | Interior & Exterior constructed with stainless steel / CRC powder coated |
Window | Size as per customer's requirement with wiper, illumination, six panes of toughened glass |
Refrigeration System | Air / Water cooled |
Refrigerant Used | Non CFC |
Insulation | 100-125 mm thick Rockwool / PUF |
Controller | Micro-controller based |
Port Holes | As per customer's requirement |
Power Requirement | Three Phase supply with Neutral |
C-20, Industrial Estate, Ramnagar, Roorkee, Uttarakhand, 247667, India
Phone :09760025259