- Piece/Pieces
- 1
- Piece/Pieces
- 1000000-10000000 INR
Specification
Model | TEDV-6000 |
Performance Parameters |
|
Sine Force (Peak) | 6000Kgf |
Random Force rms) | 6000Kgf |
Shock Force | 12000Kgf |
Max Acceleration Bare Table (Sine) | 100'g' |
System Velocity (Sine) | 1.8m/s |
Max Displacement (peak to peak) | 51/63mm |
Axial Resonance (+5%) | 2.1KHz |
Useful Frequency Range | DC to 2.3KHz |
Shaker Parameters
Mass of Armature | 58Kg |
Size of Armature (dia) | 440 mm |
Insert Pattern | Center 1 |
Payload Capacity | 600 Kg |
Stray magnetic field (150mm above table) | <1mT |
Cooling blower | 3000 cfm |
Shaker Mass | 5800 kg |
Dimensions (mm) | 1600*980*1240 |
Utilities required | 4-6 bar compressed air, earthing |
Power Amplifier Characteristics
Signal to noise ratio | > 70dB |
Power efficiency | > 90% |
Input Impedance | 10 Kohm |
Input sensitivity | 4Vrms, compatible with all standard controllers |
Power requirement (3 Phase) | 68KVA |
Protection interlocks | Over Current, Over Voltage, Under Voltage, Module Failure, Cooling Interlock, Over Temperature Amplifier & Shaker, Current Limit, loss of input phase etc |
Vibration Controller
No Of Channels | 8 Channels upgradable upto 64 channels |
Standard Software | Swept Sine, Random, Classical Shock, Resonance Search Track & Dwell |
Optional Software | Random on Random, Sine on Random, Shock Response Spectrum, Transient Time history etc |
- 10 Per Month
- 3 Months